Coconut milk
Coconut milk is an integral part of Asian cooking for desserts, soups and sauces.
Quick info
New

Coconut water 100% Chaokoh 330 ml
In stock
2 EUR
Best Before | 01/2022 |
---|---|
Carbohydrates 100 g | 5 g |
Fats 100 g | 0 g |
A refreshing light drink for coconut lovers.
Quick info
New

Nestlé cream original dessert 170 g
In stock
2,60 EUR
Protein 100 g | 3 g |
---|---|
Best Before | 02/2022 |
Carbohydrates 100 g | 5 g |
Fats 100 g | 23 g |
Ideal for decorating cakes and pastries, icing sweets and desserts, and thickening cocktails
Quick info

Coconut cream block Renuka 200 g
In stock
2,60 EUR
Protein 100 g | 6 g |
---|---|
Best Before | 09/2022 |
Carbohydrates 100 g | 64 g |
Fats 100 g | 68 g |
Coconut cream is widely used in Thai cuisine, where it is used to flavor curry sauces, noodles and rice
Quick info

Coconut milk pandan Chaokoh 16% 250 ml
In stock
1,60 EUR
Protein 100 g | 2 g |
---|---|
Best Before | 01/2022 |
Carbohydrates 100 g | 4 g |
Fats 100 g | 16 g |
Coconut milk flavored with pandan leaves
Quick info

Coconut cream Renuka 22% 400 ml
In stock
2,10 EUR
Protein 100 g | 2 g |
---|---|
Best Before | 06/2022 |
Carbohydrates 100 g | 3 g |
Fats 100 g | 22 g |
Coconut milk adds a pleasant aroma and softens the food.
Quick info

Coconut milk light Renuka 9% 400 ml
In stock
1,80 EUR
Protein 100 g | 1 g |
---|---|
Best Before | 06/2022 |
Carbohydrates 100 g | 1 g |
Fats 100 g | 9 g |
Low fat coconut milk
Quick info

Coconut milk HS 17-19% 400 ml
Not in stock
1,90 EUR
Protein 100 g | 1,17 g |
---|---|
Best Before | 06/2022 |
Carbohydrates 100 g | 2,1 g |
Fats 100 g | 17,78 g |
Coconut milk adds a pleasant scent and softens the food.
Quick info

Coconut cream Aroy-D 21% 1 l
In stock
4,80 EUR
Protein 100 g | 1,6 g |
---|---|
Best Before | 03/2021 |
Carbohydrates 100 g | 4,8 g |
Fats 100 g | 21 g |
Coconut cream is made from coconut pulp
Quick info

Coconut milk Aroy-D 18% 500 ml
In stock
2,30 EUR
Protein 100 g | 1,6 g |
---|---|
Best Before | 10/2021 |
Carbohydrates 100 g | 2 g |
Fats 100 g | 18 g |
Coconut milk gives a pleasant smell and softens the food.
Quick info

Coconut milk Aroy-D 18% 250 ml
In stock
1,50 EUR
Protein 100 g | 1,6 g |
---|---|
Best Before | 12/2021 |
Carbohydrates 100 g | 2 g |
Fats 100 g | 18 g |
Coconut milk gives a pleasant smell and softens the food.
Quick info

Coconut milk Aroy-D 18% 150 ml
In stock
1,10 EUR
Protein 100 g | 1,6 g |
---|---|
Best Before | 09/2021 |
Carbohydrates 100 g | 2 g |
Fats 100 g | 18 g |
Coconut milk gives a pleasant smell and softens the food.
Quick info

Coconut milk 18% 1 l
In stock
4 EUR
Protein 100 g | 1,7 g |
---|---|
Best Before | 12/2021 |
Carbohydrates 100 g | 2,7 g |
Fats 100 g | 18 g |
Coconut milk gives a pleasant smell and softens the food.
Quick info

Coconut milk 18% 250 ml
In stock
1,60 EUR
Protein 100 g | 1,7 g |
---|---|
Best Before | 01/2022 |
Carbohydrates 100 g | 2,7 g |
Fats 100 g | 18 g |
Coconut milk gives a pleasant smell and softens the food.