Asian Noodles and Pasta - Dietary limitations - Without peanuts
A wide range of all the basic types of Asian pasta from which you will create fully authentic Asian dishes.
Quick info

Rice noodles Pho 5mm TRM 375 g
In stock
1,90 EUR
(0,506666 EUR/100 g)
Protein 100 g | 4,7 g |
---|---|
Best Before | 07/2023 |
Carbohydrates 100 g | 78 g |
Fats 100 g | 0,2 g |
Rice noodles popular throughout Asia.
Quick info

Rice noodles Bun TRM 400 g
In stock
1,90 EUR
(0,475 EUR/100 g)
Protein 100 g | 4,7 g |
---|---|
Best Before | 07/2023 |
Carbohydrates 100 g | 78 g |
Fats 100 g | 0,2 g |
Rice noodles are popular throughout Asia.
Quick info

Rice noodles Bún 1,2mm Au- A foods 400 g
Rating value is 5 of 5
In stock
1,90 EUR
(0,475 EUR/100 g)
Protein 100 g | 4,7 g |
---|---|
Best Before | 05/2022 |
Carbohydrates 100 g | 78 g |
Fats 100 g | 0,2 g |
Rice noodles popular throughout Asia.
Quick info

Rice noodles Pho 4mm Au- A foods 375 g
In stock
1,90 EUR
(0,506666 EUR/100 g)
Protein 100 g | 4,7 g |
---|---|
Best Before | 05/2022 |
Carbohydrates 100 g | 78 g |
Fats 100 g | 0,2 g |
Rice noodles popular throughout Asia.
Quick info

Noodle Soba Chunsi 300 g
In stock
1,70 EUR
(0,566666 EUR/100 g)
Protein 100 g | 17 g |
---|---|
Best Before | 08/2022 |
Carbohydrates 100 g | 66 g |
Fats 100 g | 2 g |
Soba is a Japanese term for buckwheat.
Quick info

Ramen noodles Golden Turtle Chef 375 g
In stock
2,30 EUR
(0,613333 EUR/100 g)
Protein 100 g | 12 g |
---|---|
Best Before | 08/2022 |
Carbohydrates 100 g | 73 g |
Fats 100 g | 1 g |
Suitable for soup, salads or fried
Quick info

Udon noodles Chunsi 300 g
In stock
1,40 EUR
(0,466666 EUR/100 g)
Protein 100 g | 12 g |
---|---|
Best Before | 11/2022 |
Carbohydrates 100 g | 73 g |
Fats 100 g | 1 g |
Udon are classic Japanese noodles
Quick info

Egg Free Fleavo Japavo 5 kg
In stock
5,60 EUR
(0,112 EUR/100 g)
Protein 100 g | 11 g |
---|---|
Best Before | 05/2022 |
Carbohydrates 100 g | 78 g |
Fats 100 g | 1 g |
Dried egg-free pasta
Quick info

Eggless Premium Noodles Japavo 400 g
In stock
0,50 EUR
(0,125 EUR/100 g)
Protein 100 g | 11 g |
---|---|
Best Before | 05/04/2022 |
Carbohydrates 100 g | 78 g |
Fats 100 g | 1 g |
Egg-free Pasta Dried - Hair Noodles Premium.
Quick info

Eggless Spaghetti Premium Japavo 400 g
Rating value is 5 of 5
In stock
0,50 EUR
(0,125 EUR/100 g)
Protein 100 g | 11 g |
---|---|
Best Before | 24/03/2022 |
Carbohydrates 100 g | 78 g |
Fats 100 g | 1 g |
Dried egg-free pasta - Spaghetti Premium.
Quick info

Egg Free Premium Fleece Japavo 400 g
In stock
0,50 EUR
(0,125 EUR/100 g)
Protein 100 g | 11 g |
---|---|
Best Before | 28/03/2022 |
Carbohydrates 100 g | 78 g |
Fats 100 g | 1 g |
Dried egg-free pasta - Fleks Premium.
Quick info

Eggless Premium Knee Japavo 400 g
In stock
0,50 EUR
(0,125 EUR/100 g)
Protein 100 g | 11 g |
---|---|
Best Before | 29/03/2022 |
Carbohydrates 100 g | 78 g |
Fats 100 g | 1 g |
Egg-free Pasta Dried - Rigatoni Premium.
Quick info

Sweet potato noodles 300 g
In stock
3 EUR
(1 EUR/100 g)
Protein 100 g | 0,4 g |
---|---|
Best Before | 07/2022 |
Carbohydrates 100 g | 79 g |
Fats 100 g | 0 g |
Noodles made of sweet potato
Quick info

Ramen noodles Bio Hakubaku 270 g
In stock
4 EUR
(1,481481 EUR/100 g)
Protein 100 g | 13 g |
---|---|
Best Before | 11/2022 |
Carbohydrates 100 g | 68 g |
Fats 100 g | 1 g |
Organic semolina pasta Ramen
Quick info

Udon noodles Bio Hakubaku 270 g
In stock
4 EUR
(1,481481 EUR/100 g)
Protein 100 g | 8 g |
---|---|
Best Before | 01/2023 |
Carbohydrates 100 g | 72 g |
Fats 100 g | 1 g |
Organic semolina pasta Udon
Quick info

Rice noodles 3 mm wide 400 g
In stock
2,30 EUR
(0,575 EUR/100 g)
Protein 100 g | 7 g |
---|---|
Best Before | 06/2022 |
Carbohydrates 100 g | 80 g |
Fats 100 g | 0,8 g |
Rice noodles popular throughout Asia.
Quick info

Udon noodles 200 g
Not in stock
1,10 EUR
(0,55 EUR/100 g)
Protein 100 g | 3 g |
---|---|
Best Before | 10/2021 |
Carbohydrates 100 g | 26 g |
Fats 100 g | 0,4 g |
Instant Udon Noodles
Quick info

Glass noodles 500 g
Rating value is 5 of 5
In stock
2,50 EUR
(0,50 EUR/100 g)
Protein 100 g | 0,5 g |
---|---|
Best Before | 10/2022 |
Carbohydrates 100 g | 86 g |
Fats 100 g | 0,5 g |
Glass thin noodles
Quick info

Instant noodles 400 g
Rating value is 5 of 5
In stock
2 EUR
(0,50 EUR/100 g)
Protein 100 g | 11 g |
---|---|
Best Before | 10/2022 |
Carbohydrates 100 g | 74 g |
Fats 100 g | 1,5 g |
Instant noodles from China
Quick info

Rice noodles 5 mm wide 400 g
Rating value is 5 of 5
In stock
2 EUR
(0,50 EUR/100 g)
Protein 100 g | 7 g |
---|---|
Best Before | 10/2022 |
Carbohydrates 100 g | 80 g |
Fats 100 g | 0,8 g |
Rice noodles popular throughout Asia.
Quick info

Shirataki noodles round 200 g
Rating value is 5 of 5
In stock
1,90 EUR
(0,95 EUR/100 g)
Protein 100 g | 0 g |
---|---|
Best Before | 12/2021 |
Carbohydrates 100 g | 1,5 g |
Fats 100 g | 0 g |
Unique noodles made from the Konjac plant
Quick info

Shirataki noodles wide 200 g
In stock
1,90 EUR
(0,95 EUR/100 g)
Protein 100 g | 0 g |
---|---|
Best Before | 11/2021 |
Carbohydrates 100 g | 1,5 g |
Fats 100 g | 0 g |
Unique noodles made from the Konjac plant
Quick info

Shirataki Thin Noodles 200 g
Rating value is 5 of 5
In stock
1,90 EUR
(0,95 EUR/100 g)
Protein 100 g | 0 g |
---|---|
Best Before | 12/2021 |
Carbohydrates 100 g | 1,5 g |
Fats 100 g | 0 g |
Unique noodles made from the Konjac plant
Quick info

Chinese fast noodles 500g
Rating value is 5 of 5
In stock
1,90 EUR
(0,38 EUR/100 g)
Protein 100 g | 11 g |
---|---|
Best Before | 11/2022 |
Carbohydrates 100 g | 75 g |
Fats 100 g | 0 g |
Chinese fast noodles