Selection of the best Asian rice
Selection of quality rice suitable for the preparation of most Asian dishes. Rice provides one of the most important foods in the world. Rice does not contain gluten and is suitable for diabetics.
Quick info
New


Koshihikari Lotus Rice Sushi Rice 1 kg
In stock
3,10 EUR
Protein 100 g | 6 g |
---|---|
Best Before | 09/2022 |
Carbohydrates 100 g | 82 g |
Fats 100 g | 1 g |
Delicious Koshihikari rice for sushi.
Quick info
New

Sushi rice Japonica Lotus 5 kg
In stock
10 EUR
Protein 100 g | 6 g |
---|---|
Best Before | 09/2022 |
Carbohydrates 100 g | 82 g |
Fats 100 g | 1 g |
Delicious rice Japonica for sushi.
Quick info
New

Jasmine rice TRM 4.5 kg
In stock
9,60 EUR
Protein 100 g | 7 g |
---|---|
Best Before | 09/2022 |
Carbohydrates 100 g | 79 g |
Fats 100 g | 1 g |
Jasmine rice from Vietnam
Quick info
New

Riceberry rice Golden Phoenix 1 kg
In stock
5,60 EUR
Protein 100 g | 13 g |
---|---|
Best Before | 12/2021 |
Carbohydrates 100 g | 64 g |
Fats 100 g | 3 g |
Riceberry is often referred to as a superfood. It is a new type of rice that has been specially bred by Kasetsart University in Thailand
Quick info
New

Golden Phoenix sticky rice 1 kg
In stock
4,80 EUR
Protein 100 g | 6,6 g |
---|---|
Best Before | 07/2022 |
Carbohydrates 100 g | 76 g |
Fats 100 g | 0,3 g |
Sticky rice from Thailand. It is characterized by a strong taste and high stickiness after cooking.
Quick info

Golden Phoenix red rice 1 kg
In stock
5,60 EUR
Protein 100 g | 9 g |
---|---|
Best Before | 10/2021 |
Carbohydrates 100 g | 65 g |
Fats 100 g | 3 g |
Red rice originating in Thailand.
Quick info

Broken Basmati rice Laila 5 kg
In stock
8,60 EUR
Protein 100 g | 8 g |
---|---|
Best Before | 08/2023 |
Carbohydrates 100 g | 84 g |
Fats 100 g | 1 g |
Broken Basmati rice from India.
Quick info


Jasmine broken rice Royal Tiger 18 kg
In stock
28 EUR
Protein 100 g | 7,1 g |
---|---|
Best Before | 06/2023 |
Carbohydrates 100 g | 80 g |
Fats 100 g | 1,8 g |
Fragrant jasmine rice from Cambodia.
Quick info

Essa jasmine rice 5 kg
In stock
10 EUR
Protein 100 g | 7 g |
---|---|
Best Before | 04/2022 |
Carbohydrates 100 g | 77 g |
Fats 100 g | 1 g |
Jasmine rice from Vietnam
Quick info

Spring Happiness sticky rice 1 kg
In stock
4,40 EUR
Protein 100 g | 6,6 g |
---|---|
Best Before | 06/2022 |
Carbohydrates 100 g | 76 g |
Fats 100 g | 0,3 g |
Sticky rice from Thailand.
Quick info

Sticky rice Rose brand 4,5 kg
Not in stock
16 EUR
Protein 100 g | 6,4 g |
---|---|
Best Before | 02/2021 |
Carbohydrates 100 g | 80 g |
Fats 100 g | 1 g |
Sticky rice from Thailand.
Quick info

Basmati rice Lagris 5 kg
Not in stock
11,20 EUR
Protein 100 g | 7,5 g |
---|---|
Best Before | 04/2022 |
Carbohydrates 100 g | 77 g |
Fats 100 g | 0,6 g |
Basmati rice from Pakistan
Quick info

Sticky paddy rice Sawat-D 1 kg
In stock
5,80 EUR
Protein 100 g | 8,7 g |
---|---|
Best Before | 10/2021 |
Carbohydrates 100 g | 69 g |
Fats 100 g | 3,9 g |
Sticky paddy rice from Thailand.
Quick info

Jasmine rice brown Sawat-D 1 kg
In stock
3,60 EUR
Protein 100 g | 7,1 g |
---|---|
Best Before | 10/2021 |
Carbohydrates 100 g | 74 g |
Fats 100 g | 3,3 g |
Jasmine rice from Thailand.
Quick info

Rice paper square 500 g
In stock
3,70 EUR
Protein 100 g | 0,7 g |
---|---|
Best Before | 07/2022 |
Carbohydrates 100 g | 84 |
Fats 100 g | 0,2 g |
Rice paper black 19cm 500g
Quick info

Rice paper round 500 g
In stock
3,70 EUR
Protein 100 g | 0,7 g |
---|---|
Best Before | 07/2022 |
Carbohydrates 100 g | 84 g |
Fats 100 g | 0,2 g |
Rice paper round diameter 22cm 500g
Quick info

Round rice paper Saviva 250 g
In stock
1,60 EUR
Protein 100 g | 4 g |
---|---|
Best Before | 12/2022 |
Carbohydrates 100 g | 79 g |
Fats 100 g | 0,2 g |
Rice paper round diameter 22cm 250 g
Quick info

Round paper Totaco 250 g
Not in stock
1,40 EUR
Best Before | 06/2022 |
---|
Rice paper round diameter 22cm 250 g
Quick info

Broken Basmati rice Tilda 10 kg
In stock
16,70 EUR
Protein 100 g | 8 g |
---|---|
Best Before | 05/2022 |
Carbohydrates 100 g | 78 g |
Fats 100 g | 1 g |
Broken Basmati rice from India.
Quick info


Royal Tiger jasmine rice 5 kg
In stock
13,60 EUR
Protein 100 g | 7,1 g |
---|---|
Best Before | 07/2023 |
Carbohydrates 100 g | 80 g |
Fats 100 g | 1,8 g |
Fragrant Jasmine Rice from Cambodia.
Quick info

Royal Tiger sushi rice 1 kg
Not in stock
3,10 EUR
Protein 100 g | 6 g |
---|---|
Best Before | 09/2022 |
Carbohydrates 100 g | 78 g |
Fats 100 g | 1,1 g |
Ideal rice sushi from Portugal.