Selection of the best Asian rice - Dietary limitations - Without added sugar
Selection of quality rice suitable for the preparation of most Asian dishes. Rice provides one of the most important foods in the world. Rice does not contain gluten and is suitable for diabetics.
Quick info
New

Jasmine rice TRM 18 kg
In stock
28,60 EUR
(1,588888 EUR/kg)
Protein 100 g | 7 g |
---|---|
Best Before | 05/2022 |
Carbohydrates 100 g | 79 g |
Fats 100 g | 1 g |
Jasmine rice from Vietnam
Quick info

Sticky rice Better Brand 5 kg
In stock
15,30 EUR
(3,06 EUR/kg)
Protein 100 g | 6,6 g |
---|---|
Best Before | 09/2022 |
Carbohydrates 100 g | 76 g |
Fats 100 g | 0,3 g |
Sticky rice from Thailand.
Quick info

Jasmine rice TRM 4.5 kg
In stock
9,20 EUR
(2,044444 EUR/kg)
Protein 100 g | 7 g |
---|---|
Best Before | 09/2022 |
Carbohydrates 100 g | 79 g |
Fats 100 g | 1 g |
Jasmine rice from Vietnam
Quick info

Riceberry rice Golden Phoenix 1 kg
In stock
5,40 EUR
(5,40 EUR/kg)
Protein 100 g | 13 g |
---|---|
Best Before | 12/2021 |
Carbohydrates 100 g | 64 g |
Fats 100 g | 3 g |
Riceberry is often referred to as a superfood. It is a new type of rice that has been specially bred by Kasetsart University in Thailand
Quick info

Golden Phoenix sticky rice 1 kg
In stock
4,60 EUR
(4,60 EUR/kg)
Protein 100 g | 6,6 g |
---|---|
Best Before | 09/2022 |
Carbohydrates 100 g | 76 g |
Fats 100 g | 0,3 g |
Sticky rice from Thailand. It is characterized by a strong taste and high stickiness after cooking.
Quick info

Golden Phoenix red rice 1 kg
In stock
5,40 EUR
(5,40 EUR/kg)
Protein 100 g | 9 g |
---|---|
Best Before | 10/2021 |
Carbohydrates 100 g | 65 g |
Fats 100 g | 3 g |
Red rice originating in Thailand.
Quick info

Broken Basmati rice Laila 5 kg
In stock
8,30 EUR
(1,66 EUR/kg)
Protein 100 g | 8 g |
---|---|
Best Before | 08/2023 |
Carbohydrates 100 g | 84 g |
Fats 100 g | 1 g |
Broken Basmati rice from India.
Quick info

Essa jasmine rice 5 kg
Not in stock
9,60 EUR
(1,92 EUR/kg)
Protein 100 g | 7 g |
---|---|
Best Before | 05/2022 |
Carbohydrates 100 g | 77 g |
Fats 100 g | 1 g |
Jasmine rice from Vietnam
Quick info

Spring Happiness sticky rice 1 kg
In stock
4,20 EUR
(4,20 EUR/kg)
Protein 100 g | 6,6 g |
---|---|
Best Before | 06/2022 |
Carbohydrates 100 g | 76 g |
Fats 100 g | 0,3 g |
Sticky rice from Thailand.
Quick info

Sticky rice Rose brand 4,5 kg
In stock
15,30 EUR
(3,40 EUR/kg)
Protein 100 g | 6,4 g |
---|---|
Best Before | 08/2022 |
Carbohydrates 100 g | 80 g |
Fats 100 g | 1 g |
Sticky rice from Thailand.
Quick info

Basmati rice Lagris 5 kg
In stock
11,30 EUR
(2,26 EUR/kg)
Protein 100 g | 7,5 g |
---|---|
Best Before | 06/2022 |
Carbohydrates 100 g | 77 g |
Fats 100 g | 0,6 g |
Basmati rice from Pakistan
Quick info

Sticky paddy rice Sawat-D 1 kg
In stock
5,60 EUR
(5,60 EUR/kg)
Protein 100 g | 8,7 g |
---|---|
Best Before | 10/2021 |
Carbohydrates 100 g | 69 g |
Fats 100 g | 3,9 g |
Sticky paddy rice from Thailand.
Quick info

Jasmine rice brown Sawat-D 1 kg
In stock
3,40 EUR
(3,40 EUR/kg)
Protein 100 g | 7,1 g |
---|---|
Best Before | 08/2022 |
Carbohydrates 100 g | 74 g |
Fats 100 g | 3,3 g |
Jasmine rice from Thailand.
Quick info

Broken Basmati rice Tilda 10 kg
In stock
16 EUR
(1,60 EUR/kg)
Protein 100 g | 8 g |
---|---|
Best Before | 05/2022 |
Carbohydrates 100 g | 78 g |
Fats 100 g | 1 g |
Broken Basmati rice from India.