Sauces - Net weight - 300 ml
Sauces such as soy or fish are the cornerstone of Asian cuisine. In our menu you will find all the basic types of original Asian sauces.
Quick info
New

Lemon Chili Sauce with Coriander Thai Dancer 300 ml
In stock
4 EUR
(1,333333 EUR/100 ml)
Protein 100 g | 0 g |
---|---|
Best Before | 04/2022 |
Carbohydrates 100 g | 56 g |
Fats 100 g | 0 g |
Finished sauce with an amazing light taste of coriander, lime and chili peppers.
Quick info
New

Lemon Chilli Sauce Thai Dancer 300 ml
In stock
2,40 EUR
(0,80 EUR/100 ml)
Protein 100 g | 0 g |
---|---|
Best Before | 04/2022 |
Carbohydrates 100 g | 50 g |
Fats 100 g | 0 g |
Ideal for grilled or fried chicken
Quick info
New

Thai ginger sauce Thai Dancer 300 ml
In stock
2,40 EUR
(0,80 EUR/100 ml)
Protein 100 g | 2 g |
---|---|
Best Before | 08/2022 |
Carbohydrates 100 g | 20 g |
Fats 100 g | 2 g |
This aromatic sauce is especially appreciated in Thailand.
Quick info

Teriyaki Thai Dancer soy sauce 300 ml
Not in stock
2,40 EUR
Protein 100 g | 0 g |
---|---|
Best Before | 07/2022 |
Carbohydrates 100 g | 40 g |
Fats 100 g | 0 g |
Traditional Teriyaki sauce from Thai Dancer
Quick info

Pepper sauce for frying Thai Dancer 300 ml
In stock
2,80 EUR
Protein 100 g | 2 g |
---|---|
Best Before | 07/2022 |
Carbohydrates 100 g | 25 g |
Fats 100 g | 0 g |
This aromatic sauce is especially appreciated in China and Thailand by lovers of spicy cuisine.
Quick info

Spicy mango tamarind sauce Lobo 300 ml
In stock
2,80 EUR
Protein 100 g | 1 g |
---|---|
Best Before | 06/2022 |
Carbohydrates 100 g | 52 g |
Fats 100 g | 0 g |
Lobo spicy mango and tamarind sauce is spicy and spicy, sweet and a little sour at the same time.
Quick info

Healthy Boy Mushroom Vegetarian Sauce 300 ml
In stock
3,40 EUR
Protein 100 g | 3 g |
---|---|
Best Before | 12/2020 |
Carbohydrates 100 g | 20 g |
Fats 100 g | 0 g |
Thai mushroom vegetarian sauce Healthy Boy
Quick info

Sweet Chilli sauce Light Thai Dancer 300 ml
In stock
2 EUR
Protein 100 g | 0 g |
---|---|
Best Before | 05/2022 |
Carbohydrates 100 g | 29 g |
Fats 100 g | 0 g |
Sweet chilli sauce with reduced sugar
Quick info

Garlic marinade with honey Thai Dancer 300 ml
In stock
2,40 EUR
Protein 100 g | 2 g |
---|---|
Best Before | 04/2022 |
Carbohydrates 100 g | 35 g |
Fats 100 g | 0 g |
Traditional garlic marinade with honey for meat
Quick info

Sukiyaki sauce Cantonese style 300 ml
In stock
2,80 EUR
Protein 100 g | 3 g |
---|---|
Best Before | 05/2022 |
Carbohydrates 100 g | 35 g |
Fats 100 g | 8 g |
Sukiyaki is a traditional Japanese beef dish
Quick info

Sukiyaki sauce Thai style 300 ml
In stock
2,80 EUR
Protein 100 g | 3,2 g |
---|---|
Best Before | 07/2021 |
Carbohydrates 100 g | 19 g |
Fats 100 g | 19 g |
Sukiyaki is a traditional Japanese beef dish
Quick info

Chilli seafood sauce Thai Dancer 300 ml
In stock
2,20 EUR
Protein 100 g | 0 g |
---|---|
Best Before | 06/2022 |
Carbohydrates 100 g | 37 g |
Fats 100 g | 0 g |
Delicious Chili Seafood Sauce
Quick info

Garlic Chilli sauce Thai Dancer 300 ml
In stock
2,20 EUR
Protein 100 g | 0 g |
---|---|
Best Before | 06/2022 |
Carbohydrates 100 g | 27 g |
Fats 100 g | 0,3 g |
Garlic Chilli sauce
Quick info

Thick Oyster Sauce Healthy Boy 300 ml
In stock
2,60 EUR
Protein 100 g | 0,6 g |
---|---|
Best Before | 09/2023 |
Carbohydrates 100 g | 24 g |
Fats 100 g | 0,1 g |
Thick Oyster Sauce Healthy Boy
Quick info

Healthy Boy soy sauce darkens 300 ml
In stock
2,20 EUR
Protein 100 g | 0,3 g |
---|---|
Best Before | 07/2023 |
Carbohydrates 100 g | 73 g |
Fats 100 g | 0,6 g |
Thai Soy sauce Healthy Boy sweet, dark type
Quick info

Healthy boy oyster sauce 300 ml
In stock
2,30 EUR
Protein 100 g | 1,5 g |
---|---|
Best Before | 09/2023 |
Carbohydrates 100 g | 29 g |
Fats 100 g | 0 g |
Thai oyster sauce Healthy boy.
Quick info


Mushroom Healthy Boy Soy Sauce 300 ml
In stock
2,40 EUR
Protein 100 g | 6,5 g |
---|---|
Best Before | 13/11/2021 |
Carbohydrates 100 g | 4,5 g |
Fats 100 g | 0 g |
Mushroom Healthy Boy Thai Soy Sauce
Quick info

Fish Squid Sauce 300 ml
In stock
1,80 EUR
Protein 100 g | 10 g |
---|---|
Best Before | 06/2022 |
Carbohydrates 100 g | 3,4 g |
Fats 100 g | 0g |
Thai fish sauce Squid
Quick info

Maekrua oyster sauce 300 ml
In stock
3,20 EUR
Protein 100 g | 0,7 g |
---|---|
Best Before | 09/2022 |
Carbohydrates 100 g | 16 g |
Fats 100 g | 0 g |
Thai oyster sauce Maekrua.
Quick info

Soy sauce Healthy Boy sweet 300 ml
In stock
2,20 EUR
Protein 100 g | 1,8 g |
---|---|
Best Before | 07/2023 |
Carbohydrates 100 g | 102 g |
Fats 100 g | 0 g |
Thai Soy sauce Healthy Boy sweet
Quick info

Soy sauce Healthy Boy light 300 ml
In stock
2,10 EUR
Protein 100 g | 7 g |
---|---|
Best Before | 04/2023 |
Carbohydrates 100 g | 4,2 g |
Fats 100 g | 0 g |
Thai Soy sauce Healthy Boy light